Spreads: The spreads are competitive in the market. We feed pricing directly to our platforms from our liquidity providers – no intervention or dealing desk required. We offer 50+ currency pairs so you can take advantage of all of the world’s major markets.
Swap Rates: A forex swap rate is a rollover interest rate (that’s earned or paid) for holding positions overnight. Swap rates are released weekly by the financial institutions we work with and are calculated based on risk-management analysis and market conditions. You can find our latest swap rates on our trading platforms. Swap rates posted on our platforms are indicative rates and are subject to change based upon market volatility.
Commissions: Commissions are only charged on ECN accounts when trading CFDs on Forex. You can find our latest commission rates on our trading platforms. Commissions on trades lower than 1.00 standard lot will be proportionally adjusted and rounded up. Trading Share CFDs means you trade on direct underlying exchange prices with no additional mark-ups added to the bid/offer spread. Instead, you’ll pay a small commission per trade placed.
Symbol | Standard spread |
AUDCAD.x | 30 |
AUDCHF.x | 23 |
AUDJPY.x | 26 |
AUDNZD.x | 30 |
AUDSGD.x | 25 |
AUDUSD.x | 22 |
CADCHF.x | 23 |
CADJPY.x | 27 |
CADSGD.x | 28 |
CHFJPY.x | 32 |
EURAUD.x | 32 |
EURCAD.x | 27 |
EURCHF.x | 25 |
EURGBP.x | 25 |
EURJPY.x | 28 |
EURMXN.x | 691 |
EURNOK.x | 988 |
EURNZD.x | 31 |
EURPLN.x | 266 |
EURSEK.x | 293 |
EURSGD.x | 26 |
EURTRY.x | 2896 |
EURUSD.x | 17 |
EURZAR.x | 133 |
GBPAUD.x | 32 |
GBPCAD.x | 33 |
GBPCHF.x | 26 |
GBPJPY.x | 37 |
GBPNOK.x | 4901 |
GBPNZD.x | 39 |
GBPSEK.x | 4219 |
GBPSGD.x | 38 |
GBPUSD.x | 24 |
GBPZAR.x | 262 |
MXNJPY.x | 22 |
NOKJPY.x | 45 |
NOKSEK.x | 69 |
NZDCAD.x | 27 |
NZDCHF.x | 24 |
NZDJPY.x | 26 |
NZDSGD.x | 25 |
NZDUSD.x | 22 |
SEKJPY.x | 21 |
SGDJPY.x | 24 |
USDCAD.x | 23 |
USDCHF.x | 22 |
USDCNH.x | 134 |
USDCZK.x | 785 |
USDJPY.x | 22 |
USDMXN.x | 630 |
USDNOK.x | 1010 |
USDPLN.x | 125 |
USDSEK.x | 272 |
USDSGD.x | 20 |
USDTRY.x | 856 |
USDZAR.x | 828 |
Symbol | Standard spread |
AU200U3 | 300 |
AUS200Roll | 480 |
CHINA50N3 | 850 |
CHINA50Q3 | 850 |
CHINA50Roll | 770 |
CHshares | 1200 |
DE40Roll | 100 |
DE40U3 | 150 |
ESP35N3 | 700 |
ESP35Q3 | 700 |
ESP35Roll | 700 |
ESP35U3 | 700 |
EU50Roll | 90 |
FRA40N3 | 170 |
FRA40Q3 | 170 |
FRA40Roll | 120 |
FRA40U3 | 170 |
HK50N3 | 100 |
HK50Q3 | 100 |
HK50Roll | 900 |
JP225Roll | 1000 |
RUSS2000 | 113 |
SING30N3 | 650 |
SING30Q3 | 450 |
UK100Roll | 70 |
UK100U3 | 150 |
US30Roll | 280 |
US30U3 | 300 |
US500Roll | 50 |
US500U3 | 50 |
USDINDEXU3 | 66 |
UT100Roll | 100 |
UT100U3 | 100 |
VIXN3 | 150 |
VIXQ3 | 200 |
VIXRoll | 70 |
VIXU3 | 100 |
Symbol | Standard spread |
BUNDU3 | 443 |
CARBONZ3 | 26 |
COFFEEU3 | 57 |
COFFEEZ3 | 52 |
COTTONZ3 | 295 |
GILTU3 | 70 |
HGU55 | 55 |
NGQ3 | 142 |
NGU3 | 142 |
UKOILRoll | 51 |
UKOILU3 | 37 |
UKOILV3 | 37 |
UKOILX3 | 37 |
USCOCOAU3 | 135 |
USCOCOAZ3 | 135 |
USOILQ3 | 37 |
USOILRoll | 55 |
USOILU3 | 37 |
USOILV3 | 37 |
XAGEUR.x | 30 |
XAGUSD.x | 31 |
XAUEUR.x | 54 |
XAUUSD.x | 22 |
XPTUSD.x | 283 |
Symbol | Standard spread |
3M | 9 |
AIG | 8 |
AMC | 7 |
AMD | 7 |
AMEX | 8 |
AON | 14 |
ARKAutoTech | 8 |
ARKFintech | 8 |
ARKGenomRev | 8 |
ARKinnovate | 8 |
ARKInternet | 9 |
ARKSpace | 8 |
Abercrombie | 8 |
Activision | 8 |
Adobe | 31 |
AirBNB | 9 |
Alibaba | 7 |
Allstate | 10 |
Alphabet | 7 |
AmEagle | 8 |
Amazon | 8 |
Ambev | 8 |
AmericaMov | 8 |
AmericanAir | 8 |
Amgen | 10 |
Apache | 8 |
Apple | 8 |
AppliedMat | 8 |
ArcherDan | 8 |
Azul | 8 |
Baidu | 12 |
BancoCol | 9 |
BankAmerica | 8 |
Barrick | 8 |
Berkshire.H | 15 |
BeyondMeat | 7 |
BioNtech | 9 |
Biogen | 14 |
Blink | 8 |
Boeing | 12 |
Booking | 159 |
Bradesco | 8 |
Broadcom | 40 |
Bumble | 8 |
CAT | 9 |
CCFemsa | 16 |
CF | 8 |
CME | 11 |
CVS | 8 |
Campbell | 8 |
Canopy | 6 |
Carnival | 8 |
Carrier | 7 |
Cemex | 8 |
Cheesecake | 7 |
Chevron | 9 |
Chewy | 8 |
Chipotle | 307 |
Cisco | 8 |
Citigroup | 8 |
Cleveland | 7 |
Clorox | 9 |
Coca-Cola | 8 |
Comcast | 8 |
CopaHolding | 14 |
Corning | 8 |
Costco | 12 |
Cresud | 9 |
Crowdstrike | 10 |
CureVac | 7 |
Datadog | 7 |
Deere | 16 |
Delta | 8 |
Despegar | 7 |
Devon | 8 |
Disney | 7 |
Docusign | 8 |
DoorDash | 9 |
DraftKings | 8 |
Dropbox | 8 |
Earts | 8 |
Ecopetrol | 8 |
Enphase | 12 |
Etsy | 7 |
Expedia | 9 |
Exxon | 8 |
9 | |
Farfetch | 8 |
Fastly | 8 |
FedEx | 9 |
Ferrari | 29 |
FirstSolar | 8 |
Fiverr | 9 |
Ford | 7 |
Fox | 7 |
Freeport | 8 |
FuboTV | 8 |
FuelCell | 8 |
GenElectric | 8 |
GenMotors | 8 |
Generac | 12 |
Gerdau | 8 |
Gilead | 8 |
Globant | 29 |
Goldmans | 13 |
GrupoAreo | 44 |
GrupoAval | 10 |
HDFCBank | 8 |
Halliburton | 8 |
Hilton | 9 |
HomeDepot | 9 |
Hormel | 8 |
Hyatt | 11 |
IBM | 10 |
ICICI | 8 |
Infosys | 8 |
Intel | 8 |
Iridium | 8 |
Irobot | 7 |
Itau | 8 |
JD | 8 |
JJ | 8 |
JPMorgan | 8 |
Jumia | 8 |
Kimberley | 7 |
Kroger | 8 |
Lyondell | 9 |
MELI | 41 |
MGM | 8 |
Marathon | 7 |
Marriott | 10 |
MarvellTech | 8 |
McDonalds | 10 |
McKesson | 32 |
Merck | 8 |
MicroStrat | 31 |
Micron | 8 |
Microsoft | 9 |
Moderna | 9 |
MorgStanley | 8 |
Mosaic | 8 |
NIKE | 8 |
NIO | 8 |
NVIDIA | 13 |
Netflix | 25 |
NextEra | 8 |
NextGenETF | 21 |
Nikola | 8 |
Nordstrom | 8 |
NorwCruise | 8 |
Novartis | 10 |
OXY | 8 |
Oneok | 8 |
PG | 8 |
Palantir | 8 |
Paypal | 8 |
Peloton | 8 |
Penn | 7 |
Pepsi | 8 |
Petrobras | 8 |
Petrolera | 8 |
Pfizer | 8 |
Pinduoduo | 8 |
8 | |
PlugPower | 8 |
Pregressive | 7 |
Prudential | 9 |
Qualcom | 8 |
Quantums | 7 |
Raytheon | 8 |
Regeneron | 45 |
Robinhood | 8 |
Roblox | 8 |
Roku | 9 |
RoyalCarrib | 9 |
Salesforce | 11 |
SaudiETF | 8 |
SealedAir | 8 |
Shopify | 8 |
Snap | 8 |
SolarEdge | 11 |
Sonos | 8 |
Sony | 10 |
Spotify | 9 |
Square | 8 |
Starbucks | 7 |
Stoneco | 8 |
Stryker | 12 |
SunPower | 8 |
TGS | 14 |
TMobile | 9 |
TaiwanSemi | 8 |
Target | 8 |
Teladoc | 8 |
Televisa | 8 |
Tenaris | 8 |
Tesla | 8 |
Tigo | 8 |
Travelers | 9 |
Twilio | 9 |
UBER | 8 |
UPS | 8 |
USSteel | 7 |
UnHealth | 16 |
UnitedAir | 8 |
VGalactic | 8 |
Vale | 8 |
Varizon | 8 |
Vertex | 22 |
Visa | 9 |
Walmart | 8 |
Wayfair | 12 |
WellsFargo | 8 |
Wipro | 8 |
Workhorse | 7 |
Xpeng | 7 |
Zoom | 8 |
eBay | 8 |
iShareCEETF | 8 |
Symbol | Standard spread |
Adidas | 9 |
Airbus | 4 |
Allianz | 11 |
BMW | 8 |
Bayer | 5 |
DTEGY | 2 |
Daimler | 5 |
EON | 3 |
Hermes | 101 |
Kering | 41 |
LVMH | 41 |
Loreal | 31 |
Lufthansa | 1 |
Mapfre | 5 |
RyanAir | 4 |
SAP | 9 |
Sanofi | 2 |
Santander | 1 |
Siemens | 9 |
SocGen | 16 |
VW | 7 |
Category | Standard Spreads |
Description | Minimum Deposit: USD 100 |
Leverage | 1:500 |
Min. Lot Size | 0.01 |
Instruments | Forex, CFDs, Commodities, Metals, Stocks and Futures |
Commissions | Zero Commissions |
Margin Call | 100% |
Stop out | 50% |
Symbol | Spread |
AUDUSD.x | 22 |
EURUSD.x | 17 |
GBPUSD.x | 24 |
NZDUSD.x | 22 |
USDCAD.x | 23 |
USDCHF.x | 22 |
USDJPY.x | 22 |
XAUUSD.x | 31 |
Category | Low Spreads |
Description | Minimum Deposit: USD 5,000 |
Leverage | 1:500 |
Min. Lot Size | 0.01 |
Instruments | Forex, CFDs, Commodities, Metals, Stocks and Futures |
Commissions | Zero Commissions |
Margin Call | 100% |
Stop out | 50% |
Symbol | Spread |
AUDUSD.x | 17 |
EURUSD.x | 13 |
GBPUSD.x | 17 |
NZDUSD.x | 16 |
USDCAD.x | 15 |
USDCHF.x | 17 |
USDJPY.x | 16 |
XAUUSD.x | 22 |
Category | Raw Spreads |
Description | Minimum Deposit: USD 10,000 |
Leverage | 1:500 |
Min. Lot Size | 0.01 |
Instruments | Forex, CFDs, Commodities, Metals, Stocks and Futures |
Commissions | ECN pro-rata basis |
Margin Call | 100% |
Stop out | 50% |
Symbol | Spread |
AUDUSD.x | 7 |
EURUSD.x | 2 |
GBPUSD.x | 8 |
NZDUSD.x | 6 |
USDCAD.x | 5 |
USDCHF.x | 8 |
USDJPY.x | 5 |
XAUUSD.x | 11 |
Your dashboard gives you access to all your deposit and withdrawal needs safely and securely.
Any payments made via bank transfer could take longer to show on an account, funds would be credited once we receive the funds in our account.
Discover our range of funding options in your secure client area when you open a live account with us.