Currency Pairs | Minor/Major | Spread (Pips)* On our Premier Account | Spread (Pips)* On our Standard Account |
AUDCAD | Minor | 1.1 | 2.6 |
AUDCHF | Minor | 0.8 | 2.2 |
AUDJPY | Minor | 1 | 2.3 |
AUDNZD | Minor | 1.1 | 2.9 |
AUDSGD | Exotic | 1.5 | 6.3 |
AUDUSD | Major | 0.1 | 1.5 |
CADCHF | Minor | 1.3 | 2.7 |
CADJPY | Minor | 1.2 | 2.4 |
CADSGD | Exotic | 2 | 6.8 |
CHFJPY | Minor | 1 | 3.2 |
CHFSGD | Exotic | 2.6 | 7.3 |
EURAUD | Minor | 1.3 | 2.5 |
EURCAD | Minor | 0.7 | 3.4 |
EURCHF | Major | 0.7 | 2.7 |
EURGBP | Major | 0.2 | 2 |
EURJPY | Major | 0.5 | 2.2 |
EURMXN | Exotic | 142.3 | 82.3 |
EURNOK | Exotic | 72.8 | 145.3 |
EURNZD | Minor | 1.7 | 3.2 |
EURPLN | Exotic | 23.3 | 26.1 |
EURSEK | Exotic | 42.5 | 75.3 |
EURSGD | Exotic | 1.8 | 3.8 |
EURUSD | Major | 0 | 1.4 |
EURZAR | Exotic | 63.1 | 63.1 |
GBPAUD | Minor | 1.7 | 5.5 |
GBPCAD | Minor | 1.7 | 5.1 |
GBPCHF | Major | 1.2 | 3.8 |
GBPJPY | Major | 0.7 | 2.5 |
GBPNOK | Exotic | 118.5 | 148.4 |
GBPNZD | Minor | 2.3 | 5.2 |
GBPSEK | Exotic | 70.7 | 85.3 |
GBPSGD | Exotic | 2.4 | 4.8 |
GBPUSD | Major | 0.2 | 2.2 |
GBPZAR | Exotic | 63.2 | 63.2 |
MXNJPY | Exotic | 1.1 | 1.3 |
NOKJPY | Exotic | 22.2 | 22.4 |
NOKSEK | Exotic | 25.5 | 28.1 |
NZDCAD | Minor | 1.1 | 3.1 |
NZDCHF | Minor | 1.1 | 4.6 |
NZDJPY | Minor | 1.1 | 2.5 |
NZDSGD | Exotic | 2 | 3.2 |
NZDUSD | Major | 0.4 | 2 |
SEKJPY | Exotic | 20.2 | 20.4 |
SGDJPY | Exotic | 1.3 | 2.7 |
USDCAD | Major | 0.4 | 2 |
USDCHF | Major | 0.3 | 2 |
USDCNH | Exotic | 12.4 | 22.9 |
USDJPY | Major | 0 | 1.4 |
USDMXN | Exotic | 120.3 | 60.3 |
USDNOK | Exotic | 108.2 | 121.3 |
USDPLN | Exotic | 8.8 | 26 |
USDSEK | Exotic | 33.1 | 72.5 |
USDSGD | Exotic | 1.2 | 3.1 |
USDZAR | Exotic | 71.1 | 140.9 |
Index | Major/Minor | Type | Spread (As a decimel) |
Australia 200 Index | Minor | Future | 3 |
Australia 200 Index | Major | Rolling | 2 |
China A50 | Minor | Future | 7.5 |
China A50 | Minor | Rolling | – |
China H-Shares | Minor | Rolling | – |
EU Stocks 50 | Major | Rolling | 0.9 |
France 40 | Major | Rolling | 1.2 |
France 40 Index | Major | Future | 1.7 |
Germany 40 | Major | Future | 1.5 |
Germany 40 | Major | Rolling | 1 |
Hong Kong 50 | Minor | Rolling | 13 |
Hong Kong 50 Future Index | Minor | Future | – |
INDIA 50 | Minor | Rolling | – |
India 50 Index | Minor | Future | 5 |
Japan 225 | Major | Rolling | 11 |
Russell 2000 | Minor | Rolling | – |
Singapore 30 Index | Minor | Future | 0.6 |
Spain 35 | Minor | Rolling | 23 |
Spain 35 Index | Minor | Future | 7 |
UK 100 | Major | Rolling | 0.7 |
UK 100 Index | Major | Future | 1.5 |
US dollar Index | Major | Future | 0.045 |
US SPX 500 | Major | Future | 0.5 |
US SPX 500 | Major | Rolling | 0.5 |
US Tech 100 | Major | Future | 2 |
US Tech 100 | Major | Rolling | 1 |
US Wall Street 30 | Major | Future | 3 |
US Wall Street 30 | Major | Rolling | 1.7 |
Volatility Index | Minor | Future | 0.1 |
Volatility Index | Minor | Rolling | – |
Name | Major/Minor | Type | Spread (on our Standard Account) | Spread on our Premier Account |
Brent crude oil | Major | Future | 0.022 | … |
Brent crude oil | Major | Rolling | 0.028 | … |
Carbon Emmisions | … | Future | 0.14 | … |
Coffee | Minor | Future | 0.56 | … |
Cotton | Minor | Future | 0.33 | … |
Gold | Major | Future | 0.32 | 0.14 |
Gold vs Euro | Major | Rolling | 0.42 | … |
Gold vs US Dollar | Major | Rolling | 0.28 | … |
High Grade Copper | Major | Future | 0.004 | … |
Natural gas | Minor | Future | 0.15 | … |
Platinum | Minor | Rolling | 2.81 | … |
Silver | Major | Future | 0.027 | 0.015 |
Silver Vs Euro | Major | Rolling | 0.031 | … |
Silver Vs Dollar | Major | Rolling | 0.027 | … |
US Cocoa | Minor | Future | 13 | … |
WTI Crude Oil | Major | Future | 0.022 | … |
WTI Crude Oil | Major | Rolling | 0.028 | … |
Share Name | Sector |
1st Source | Finance |
2U | Consumer & Utilities |
3D Systems | Technology |
3M | Energy & Industrial |
8X8 | Technology |
A O Smith | Other |
A10 Networks | Technology |
AAON | Energy & Industrial |
AAR | Energy & Industrial |
Abbott Laboratories | Other |
Abbvie | Other |
Abercrombie | Other |
ABM Industries | Energy & Industrial |
Academy Sports and Outdoors | Other |
Acadia Pharmaceuticals | Other |
Acadia Realty Trust | Finance |
Accel Entertainment | Consumer & Utilities |
Accenture | Technology |
Accolade | Other |
ACI Worldwide | Technology |
Activision | Technology |
Acushnet | Consumer & Utilities |
AdaptHealth | Other |
Addus HomeCareorat ion | Other |
Adient | Consumer & Utilities |
Adobe | Technology |
Adtalem Global Education | Consumer & Utilities |
Advance Auto Parts | Consumer & Utilities |
Advanced Energy Industries | Energy & Industrial |
AdvanSix | Energy & Industrial |
Aerojet Rocketdyne | Energy & Industrial |
AeroVironment | Energy & Industrial |
AES | Consumer & Utilities |
Aeva Technologies | Other |
Aflac | Finance |
Agilent Technologies | Technology |
Agiliti | Other |
Agios Pharmaceuticals | Other |
Agree Realty | Finance |
Share Name | Sector |
AIG | Finance |
Air Products Chemicals | Other |
Air Transport Services | Energy & Industrial |
AirBNB | Other |
Akamai Technologies | Technology |
Alamo | Energy & Industrial |
Alarm.com | Technology |
Alaska Air Group | Other |
Albany International | Consumer & Utilities |
Albemarle | Other |
Alcoa | Energy & Industrial |
Alector | Other |
Alexander and Baldwin | Finance |
Alexanders | Finance |
Alexandria Real Estate | Finance |
Alibaba | Technology |
Align Technology | Technology |
Alignment Healthcare | Other |
Alkami Technology | Other |
Alkermes | Other |
Allakos | Other |
Allegheny Technologies | Energy & Industrial |
Allegiant Travel | Energy & Industrial |
Allegion | Consumer & Utilities |
Allete | Consumer & Utilities |
Alliant Energy | Energy & Industrial |
Allogene Therapeutics | Other |
Allscripts Healthcare Sols | Other |
Allstate | Finance |
Alpha and Omega Semi | Technology |
Alphabet | Technology |
Alphatec | Other |
Altair Engineering | Technology |
Altria Group | Consumer & Utilities |
Amazon | Consumer & Utilities |
Ambarella | Technology |
Ambev | Other |
AMC | Other |
AMC Networks | Technology |
Share Name | Sector |
AMD | Energy & Industrial |
AmEagle | Other |
Ameren | Consumer & Utilities |
Ameresco | Energy & Industrial |
AmericaMov | Other |
American Assets Trust | Finance |
American Electric Power | Consumer & Utilities |
American Equity Invst Life | Finance |
American States Water | Consumer & Utilities |
American Tower | Technology |
American Water Works | Consumer & Utilities |
American Welloration | Other |
AmericanAir | Energy & Industrial |
Ameriprise Financial | Finance |
Ameris Bancorp | Finance |
Amerisourceber gen | Other |
Ametek | Technology |
AMEX | Finance |
Amgen | Other |
Amicus Therapeutics | Other |
AMKOR Technology | Technology |
AMN Healthcare Services | Other |
Amphenol | Technology |
Analog Devices | Technology |
Anavex Life Sciencesoration | Other |
Andersons | Consumer & Utilities |
ANSYS | Technology |
Antero Resources | Energy & Industrial |
AON | Finance |
Apartment Invst and Mngmt | Finance |
Apellis Pharmaceuticals | Other |
APioration | Other |
Apogee Enterprises | Energy & Industrial |
Apollo Commercial Real Est | Finance |
Apollo Medical | Other |
Appfolio | Technology |
Appian | Technology |
Apple | Technology |
Apple Hospitality REIT | Finance |
Share Name | Sector |
Applied Industrial Tech | Energy & Industrial |
AppliedMat | Energy & Industrial |
Aptiv | Energy & Industrial |
Arbor Realty Trust | Finance |
ArcBest | Energy & Industrial |
Arch Capital Group | Finance |
Arch Resources | Energy & Industrial |
ArcherDan | Other |
Archrock | Energy & Industrial |
Arconicoration | Energy & Industrial |
Arcosa | Energy & Industrial |
Arcturus Therapeutics | Other |
Arcus Biosciences | Other |
Argo International | Finance |
Arista Networks | Technology |
Array Technologies | Other |
Arrowhead Pharmaceuticals | Other |
Arthur J Gallagher | Finance |
Artisan Partners Asset Mngmt | Finance |
Arvinas | Other |
Asana | Other |
Asbury Automotive | Consumer & Utilities |
ASGN | Energy & Industrial |
ASML Holding | Technology |
Aspen Aerogels | Energy & Industrial |
Assetmarkn Financial | Finance |
Associated Banc-Corp | Finance |
Assurant | Finance |
Astec Industries | Energy & Industrial |
At And t | Technology |
Atara Biotherapeutics | Other |
Atkore | Energy & Industrial |
Atlassian | Technology |
Atmos Energy | Energy & Industrial |
Atricure | Other |
Atrion | Other |
Autodesk | Technology |
Automatic Data Processing | Technology |
Autozone | Consumer & Utilities |
Share Name | Sector |
Avalonbaymmunities | Finance |
Avanos Medical | Other |
Avery Dennison | Consumer & Utilities |
Avid Bioservices | Other |
Avid Technology | Technology |
Avidity Biosciences | Other |
Avient | Other |
Avis Budget | Energy & Industrial |
Avista | Consumer & Utilities |
Axcelis Technologies | Technology |
Axon Enterprise | Technology |
Axonics | Other |
Axsome Therapeutics | Other |
Azul | Other |
AZZ | Energy & Industrial |
Badger Meter | Energy & Industrial |
Baidu | Technology |
Baker Hughes | Energy & Industrial |
Balchem | Energy & Industrial |
Ball | Other |
Ballysoration | Other |
Banu of California | Finance |
Bancfirst | Finance |
BancoCol | Finance |
Bancorp | Finance |
BandG Foods | Consumer & Utilities |
Bandwidth | Technology |
Bank of New York Mellon | Finance |
BankAmerica | Finance |
BankUnited | Finance |
Banner | Finance |
Barnes | Energy & Industrial |
Barrick | Energy & Industrial |
Bath Body Works | Consumer & Utilities |
Baxter International | Other |
Beacon Roofing Supply | Energy & Industrial |
Beam Therapeutics | Other |
Beauty Health Company | Other |
Becton Dickinson | Other |
Belden | Energy & Industrial |
Share Name | Sector |
Bellring Brands | Consumer & Utilities |
Berkshire Hills Bancorp | Finance |
Berkshire.H | Finance |
Best Buy | Consumer & Utilities |
BeyondMeat | Consumer & Utilities |
BGC Partners | Finance |
Big Lots | Consumer & Utilities |
BigCommerce | Other |
Bio Rad Laboratories | Other |
Bio Techne | Other |
Biocryst Pharmaceuticals | Other |
Biogen | Other |
Biohaven Pharmaceutical | Other |
Biolife Solutions | Other |
Biomarin Pharmaceutical | Other |
BioNtech | Other |
BJ s Wholesale Club | Consumer & Utilities |
Black Hillsoration | Consumer & Utilities |
Blackbaud | Technology |
Blackberry | Technology |
BlackLine | Technology |
Blackrock | Finance |
Blackstone Mortgage Trust | Finance |
Blink | Energy & Industrial |
Bloom Energy | Energy & Industrial |
Bloomin Brands | Consumer & Utilities |
Blueprint Medicines | Other |
Boeing | Energy & Industrial |
Boise Cascade Co | Energy & Industrial |
Booking | Other |
Boot Barn | Consumer & Utilities |
Borgwarner | Energy & Industrial |
Boston Properties | Finance |
Boston Scientific | Other |
Box | Technology |
Bradesco | Other |
Brady | Energy & Industrial |
Brandywine Realty Trust | Finance |
BridgeBio Pharma | Other |
BrightSphere Investment | Finance |
Share Name | Sector |
BrightSpire Capital | Other |
BrightView | Energy & Industrial |
Brinker International | Consumer & Utilities |
Brinks | Energy & Industrial |
Bristol Myers Squibb | Other |
Broadcom | Energy & Industrial |
Broadmark Realty Capital | Finance |
Broadridge Financial | Technology |
Broadstone Net Lease | Other |
Brookfield Infrastructure | Finance |
Brookline Bancorp | Finance |
Brown Brown | Finance |
Brown Forman | Consumer & Utilities |
BRP | Finance |
Buckle | Consumer & Utilities |
Bumble | Other |
Bunge | Consumer & Utilities |
Butterfly Network | Other |
C4 Therapeutics | Other |
Cabot | Energy & Industrial |
Cactus | Energy & Industrial |
Cadence Bank | Finance |
Cadence Design | Technology |
Caesars | Other |
California Resourcesoration | Energy & Industrial |
California Water Service | Consumer & Utilities |
Calix | Technology |
Callon Petroleum | Energy & Industrial |
Cal-Maine Foods | Consumer & Utilities |
Camden Property Trust | Finance |
Campbell | Consumer & Utilities |
Camping World | Consumer & Utilities |
Cannae | Consumer & Utilities |
Canoo | Other |
Canopy | Other |
Capital One Financial | Finance |
Capitol Federal Financial | Finance |
Cardinal Health | Other |
Cardlytics | Technology |
Share Name | Sector |
Caredx | Other |
CarGurus | Technology |
Carmax | Consumer & Utilities |
Carnival | Other |
Carpenter Technology | Energy & Industrial |
Carrier | Energy & Industrial |
Cars.com | Consumer & Utilities |
Casella Waste Systems | Energy & Industrial |
Cassava Sciences | Other |
Castle Biosciences | Other |
CAT | Energy & Industrial |
Catalent | Other |
Cathay General Bancorp | Finance |
Cavco Industries | Consumer & Utilities |
Cbiz | Energy & Industrial |
Cboe Global Markets | Finance |
Cbre Group A | Finance |
CCFemsa | Other |
CDW | Technology |
Celanese | Other |
Celldex Therapeutics | Other |
Celsius | Consumer & Utilities |
Cemex | Other |
Centene | Other |
Centerpoint Energy | Consumer & Utilities |
Centerspace | Other |
Central Garden and Pet | Consumer & Utilities |
Century Aluminum | Energy & Industrial |
Century Communities | Consumer & Utilities |
Cerence | Technology |
Cerevel Therapeutics | Other |
Ceridian HCM | Technology |
Cerus | Other |
CF | Energy & Industrial |
CH Robinson Worldwide | Other |
ChampionXoration | Other |
Charles River Laboratories | Other |
Charles Schwab | Finance |
Chart Industries | Energy & Industrial |
Charter Communications | Other |
Share Name | Sector |
Cheesecake | Consumer & Utilities |
Chefs Warehouse | Consumer & Utilities |
Chesapeake Energy | Energy & Industrial |
Chesapeake Utilities | Consumer & Utilities |
Chevron | Energy & Industrial |
Chewy | Consumer & Utilities |
Childrens Place | Consumer & Utilities |
Chimera Investment | Finance |
Chipotle | Consumer & Utilities |
Chubb | Finance |
Church Dwight | Consumer & Utilities |
Cimpress | Technology |
Cincinnati Financial | Finance |
Cinemark | Technology |
Cintas | Consumer & Utilities |
CiSCO | Technology |
Citigroup | Finance |
Citizens Financial Group | Finance |
City | Finance |
Clean Energy Fuels | Energy & Industrial |
Clear Channel Outdoor | Technology |
Clearway Energy | Consumer & Utilities |
Cleveland | Other |
Clorox | Energy & Industrial |
CME | Finance |
Cms Energy | Consumer & Utilities |
CNO Financial | Finance |
CNX Resources | Energy & Industrial |
Coca-Cola | Consumer & Utilities |
Coca-Cola Consolidated | Consumer & Utilities |
Codexis | Other |
Coeur Mining | Energy & Industrial |
Cogent Communicati ons | Technology |
Cognizant Technology | Technology |
Cohen and Steers | Finance |
Coherus Biosciences | Other |
Cohu | Technology |
Coinbase | Finance |
Colgate Palmolive | Consumer & Utilities |
Share Name | Sector |
Columbia Banking System | Finance |
Columbus Mckinnon | Energy & Industrial |
Comcast | Technology |
Comerica | Finance |
Comfort Systems USA | Energy & Industrial |
Commercial Metals | Energy & Industrial |
Community Health Systems | Other |
Community Healthcare Trust | Finance |
Commvault Systems | Technology |
Compass Minerals | Energy & Industrial |
Comstock Resources | Energy & Industrial |
Conagra Brands | Consumer & Utilities |
Conduent | Technology |
Conmed | Other |
ConnectOne Bancorp | Finance |
Conocophillips | Energy & Industrial |
Consolidated Edison | Consumer & Utilities |
Constellation Brands | Consumer & Utilities |
Constellation Energy | Energy & Industrial |
Constellium SE | Energy & Industrial |
Construction Partners | Energy & Industrial |
Coopers | Other |
CopaHolding | Other |
Copart | Consumer & Utilities |
Corcept Therapeutics | Other |
CoreCivic | Finance |
Corning | Energy & Industrial |
Corporate Office Props Trust | Finance |
Corsair Gaming | Other |
Corteva | Energy & Industrial |
Corvel | Finance |
Costamare | Energy & Industrial |
CoStar Group | Consumer & Utilities |
COStCO | Consumer & Utilities |
Coterra Energy | Energy & Industrial |
Coupang | Consumer & Utilities |
Coursera | Other |
Cracker Barrel Old Country | Consumer & Utilities |
Cresud | Other |
Share Name | Sector |
Crinetics Pharmaceuticals | Other |
CKOCS | Consumer & Utilities |
Crowdstrike | Technology |
Crown Castle | Technology |
CryoPort | Energy & Industrial |
CSG Systems International | Technology |
CSW Industrials | Energy & Industrial |
CSX | Other |
CTS | Technology |
Cummins | Energy & Industrial |
CureVac | Other |
CVB Financial | Finance |
CVR Energy | Energy & Industrial |
CVS | Other |
Cytokinetics | Other |
D R Horton | Consumer & Utilities |
Dana | Consumer & Utilities |
Danaher | Energy & Industrial |
Darden Restaurants | Consumer & Utilities |
Datadog | Technology |
Dave and Busters Ent | Consumer & Utilities |
Davita | Other |
Deere | Energy & Industrial |
Delek US | Energy & Industrial |
Delta | Energy & Industrial |
Deluxe | Technology |
Denali Therapeutics | Other |
Denbury | Other |
Dentsply Sirona | Other |
Desktop Metal | Other |
Despegar | Other |
Devon | Energy & Industrial |
Dexcom | Other |
Diamondback Energy | Energy & Industrial |
Diamondrock Hospitality | Finance |
Digital Realty Trust | Finance |
DigitalBridge | Other |
DigitalOcean | Other |
Dillards | Consumer & Utilities |
Dine Brands Global | Consumer & Utilities |
Diodes | Technology |
Share Name | Sector |
Discover Financial Services | Finance |
Dish Network | Technology |
Disney | Consumer & Utilities |
Docusign | Other |
Dollar General | Consumer & Utilities |
Dollar Tree | Consumer & Utilities |
Dominion Energy | Consumer & Utilities |
Dominos Pizza | Consumer & Utilities |
Domo | Technology |
Donnelley Financial | Finance |
DoorDash | Other |
Dorman Products | Consumer & Utilities |
Dover | Energy & Industrial |
Dow | Other |
DraftKings | Other |
Dropbox | Technology |
DTE Energy | Energy & Industrial |
Duke Energy | Consumer & Utilities |
Dupont De Nemours | Other |
Dxc Technology | Technology |
Dycom Industries | Energy & Industrial |
Dynavax Technologies | Other |
e.I.f. Beauty | Consumer & Utilities |
E.W. Scripps | Technology |
E2open Parent | Other |
Eagle Bancorp | Finance |
Earts | Technology |
Eastgroup Properties | Finance |
Eastman Chemical | Other |
Eaton | Energy & Industrial |
eBay | Technology |
Ecolab | Other |
Ecopetrol | Energy & Industrial |
Edgewell Personal Care | Consumer & Utilities |
Edison International | Consumer & Utilities |
Editas Medicine | Other |
Edwards Lifesciences | Other |
Elevance Health | Other |
Eli Lilly | Other |
Emcor | Energy & Industrial |
Share Name | Sector |
Emergent Biosolutions | Other |
Emerson Electric | Technology |
Empire State Realty Trust | Finance |
Employers | Finance |
Enanta Pharmaceuticals | Other |
Encore Capital | Finance |
Encore Wire | Energy & Industrial |
Energizer | Energy & Industrial |
Energy Recovery | Energy & Industrial |
Enerpac Tool | Energy & Industrial |
Enersys | Energy & Industrial |
Enova International | Finance |
Enphase | Energy & Industrial |
EnPro Industries | Energy & Industrial |
Ensign | Other |
Enstar Limited | Finance |
Entergy | Consumer & Utilities |
Enterprise Financial Servs | Finance |
Envestnet | Technology |
Eog Resources | Energy & Industrial |
Epamtems | Technology |
Equifax | Consumer & Utilities |
Equinix | Technology |
Equitrans Midstreamoration | Energy & Industrial |
Equity Commonwealth | Finance |
Equity Residential | Finance |
Esco Technologies | Technology |
Essent | Finance |
Essential Props Realty Trust | Finance |
Essex Property Trust | Finance |
Estee Laudermpanies | Consumer & Utilities |
Etsy | Other |
Eventbrite | Technology |
Everest Re Group | Finance |
Evergy | Technology |
Everi | Consumer & Utilities |
Eversource Energy | Consumer & Utilities |
Evertec | Technology |
Share Name | Sector |
Evolent Health | Other |
Evoqua Water Technologies | Energy & Industrial |
Exelon | Consumer & Utilities |
Exlservice Hldgs | Technology |
eXp World | Finance |
Expedia | Other |
Expeditors Wash | Other |
Exponent | Energy & Industrial |
Extra Space Storage | Finance |
Extreme Networks | Technology |
Exxon | Technology |
F5 | Technology |
Fabrinet | Technology |
Technology | |
Factset Researchtems | Other |
Fair Isaac | Technology |
Farfetch | Consumer & Utilities |
Faro Technologies | Technology |
Fastenal | Finance |
Fastly | Technology |
Fate Therapeutics | Other |
FB Financial | Finance |
Federal Agricultural Mrtg | Finance |
Federal Realty Invs Trust | Finance |
Federal Signal | Energy & Industrial |
Federated Hermes | Finance |
FedEx | Consumer & Utilities |
Ferrari | Energy & Industrial |
FibroGen | Other |
Fidelity National Info Serv | Technology |
Fifth Third Bancorp | Finance |
First Bancorp PR | Finance |
First Busey | Finance |
First Commonwealth Financial | Finance |
First Financial Bancorp | Finance |
First Interstate BancSystem | Finance |
First Merchants | Finance |
FirstCash | Finance |
Firstenergy | Consumer & Utilities |
FirstSolar | Energy & Industrial |
Share Name | Sector |
Fiserv | Technology |
Fisker | Other |
Fiverr | Other |
Fleetcor Technologies | Consumer & Utilities |
Fluororation | Energy & Industrial |
FMC | Other |
Focus Financial Partners | Finance |
Ford | Energy & Industrial |
FormFactor | Technology |
Forrester Research | Energy & Industrial |
Fortinet | Technology |
Fortive | Energy & Industrial |
Forward Air | Energy & Industrial |
Four Corners Property Trust | Finance |
Fox | Technology |
Fox Class A | Other |
Fox Factory | Consumer & Utilities |
Franchise | Consumer & Utilities |
Franklin Electric | Energy & Industrial |
Franklin Resources | Finance |
Freeport | Energy & Industrial |
Fresh Del Monte Produce | Consumer & Utilities |
Frontier | Other |
Frontline | Energy & Industrial |
fuboTV | Other |
FuboTV | Other |
FuelCell | Energy & Industrial |
Fulgent Genetics | Other |
Fulton Financial | Finance |
Garmin | Consumer & Utilities |
Gartner | Consumer & Utilities |
GATX | Energy & Industrial |
Ge Healthcare Technology | Other |
GenElectric | Energy & Industrial |
Generac | Other |
General Dynamics | Other |
General Mills | Consumer & Utilities |
GenMotors | Energy & Industrial |
Gentherm | Consumer & Utilities |
Share Name | Sector |
Genuine Parts | Consumer & Utilities |
Genworth Financial | Finance |
Gerdau | Other |
Getty Realty | Finance |
Gibraltar Industries | Energy & Industrial |
G-III Apparel | Consumer & Utilities |
Gilead | Other |
Glacier Bancorp | Finance |
Glaukosoration | Other |
Global Industrial | Other |
Global Medical REIT | Finance |
Global Net Lease | Finance |
Global Payments | Consumer & Utilities |
Globalfoundries | Technology |
Globalstar | Technology |
Globant | Other |
Globe Life | Finance |
GMS | Energy & Industrial |
Gogo | Technology |
Golar Lng | Energy & Industrial |
Golden Entertainment | Consumer & Utilities |
Goldmans | Finance |
Goodyear Tire and Rubber | Consumer & Utilities |
Goosehead Insurance | Finance |
GoPro | Technology |
GrafTech International | Energy & Industrial |
Graham | Consumer & Utilities |
Granite Construction | Energy & Industrial |
Gray Television | Technology |
Green Brick Partners | Consumer & Utilities |
Green Dot | Finance |
Green Plains | Energy & Industrial |
Greenbrier Cos | Energy & Industrial |
Greif | Consumer & Utilities |
Grid Dynamics | Technology |
Griffon | Energy & Industrial |
Group 1 Automotive | Consumer & Utilities |
GrupoAreo | Other |
GrupoAval | Other |
Guess | Consumer & Utilities |
H.B. Fuller Company | Energy & Industrial |
Share Name | Sector |
Haemonetics | Other |
Halliburton | Energy & Industrial |
Halozyme Therapeutics | Other |
Hamilton Lane | Finance |
Hancock Whitney | Finance |
HandE Equipment Services | Energy & Industrial |
Hannon Armstrong | Finance |
Harmonic | Technology |
Harmony Biosciences | Other |
Harsco | Energy & Industrial |
Hartford Financial | Finance |
Hasbro | Consumer & Utilities |
HCA Healthcare | Other |
HDFCBank | Finance |
Health Catalyst | Other |
Healthcare Realty Trust | Finance |
Healthcare Services | Other |
Healthequity | Other |
Healthpeak Properties | Finance |
Heartland Express | Energy & Industrial |
Hecla Mining | Energy & Industrial |
Helen of Troy | Consumer & Utilities |
Helios Technologies | Energy & Industrial |
Helmerich and Payne | Energy & Industrial |
Henry Schein | Other |
Hershey | Consumer & Utilities |
Heska | Other |
Hess | Energy & Industrial |
Hewlett Packard Enterprise | Technology |
Hillenbrand | Energy & Industrial |
Hilltop | Finance |
HiItON | Other |
Hilton Grand Vacations | Consumer & Utilities |
HNI | Energy & Industrial |
Hologic | Other |
Home Bancshares | Finance |
HomeDepot | Consumer & Utilities |
Honeywell International | Other |
Hope Bancorp | Finance |
Share Name | Sector |
Horace Mann Educators | Finance |
Hormel | Technology |
Host Hotels Resorts | Finance |
Hostess Brands | Consumer & Utilities |
Houlihan Lokey | Finance |
Howmet Aerospace | Energy & Industrial |
HP | Technology |
Hub | Energy & Industrial |
Humana | Other |
Hunt Transport | Other |
Huntington Bancshares | Finance |
Huntington IngaIIs | Other |
Huron Consulting | Energy & Industrial |
Hyatt | Other |
Hyliionoration | Other |
IBM | Technology |
ICF International | Energy & Industrial |
Ichor | Technology |
ICICI | Finance |
IDEX | Energy & Industrial |
IDEXX Laboratories | Other |
iHeartMedia | Technology |
Illinois Tool Works | Energy & Industrial |
IIIumina | Other |
Imax | Technology |
ImmunityBio | Other |
Immunogen | Other |
Impinj | Technology |
Inari Medical | Other |
Incyte | Other |
Independence Realty Trust | Finance |
Independent Bank | Finance |
Industrial Logistics | Finance |
Infinera | Technology |
Infosys | Technology |
Ingersoll Rand | Energy & Industrial |
Ingevity | Energy & Industrial |
Ingles Markets | Consumer & Utilities |
Inhibrx | Other |
lnnospec | Energy & Industrial |
InnovAge | Other |
Innovative Industrial Props | Finance |
Share Name | Sector |
Innoviva | Other |
Inovio Pharmaceuticals | Other |
Insight Enterprises | Technology |
Insmed | Other |
Insperity | Energy & Industrial |
Inspire Medical Systems | Other |
Installed Building Products | Energy & Industrial |
Insulet | Other |
Intel | Technology |
InteIIia Therapeutics | Other |
Inter Parfums | Consumer & Utilities |
Intercontinental Exchange | Finance |
Interdigital | Technology |
International Bancshares | Finance |
International Paper | Other |
Interpublic Group | Other |
Intl Flavors Fragrances | Other |
Intra-Cellular Therapies | Other |
Intuit | Technology |
Intuitive Surgical | Other |
Invesco | Finance |
Invitae | Other |
Invitation Homes | Finance |
IQVIA | Technology |
iRhythm Technologies | Other |
Iridium | Technology |
Iridium Communications | Technology |
Irobot | Technology |
Irobot | Technology |
Iron Mountain | Consumer & Utilities |
Ironwood Pharmaceuticals | Other |
Itau | Other |
ITeos Therapeutics | Other |
Itron | Technology |
Jack Henry Associates | Technology |
Jack In The Box | Consumer & Utilities |
Jacobs Solutions | Energy & Industrial |
JandJ Snack Foods | Consumer & Utilities |
JD | Other |
Share Name | Sector |
JELD-WEN | Energy & Industrial |
JFrog | Other |
JJ | Energy & Industrial |
JM Smucker | Consumer & Utilities |
John Bean Technologies | Energy & Industrial |
Johnson Controls | Energy & Industrial |
JPMorgan | Finance |
Jumia | Technology |
Juniper Networks | Technology |
Kadant | Energy & Industrial |
Kaiser Aluminum | Energy & Industrial |
Kaman | Energy & Industrial |
KAR Auction Services | Consumer & Utilities |
Karuna Therapeutics | Other |
KB Home | Consumer & Utilities |
KBR | Energy & Industrial |
Kellogg | Consumer & Utilities |
Kennametal | Energy & Industrial |
Kennedy-Wilson | Finance |
Keros Therapeutics | Other |
Keurig Dr Pepper | Consumer & Utilities |
Keycorp | Finance |
Keysight Technologies | Technology |
Kforce | Energy & Industrial |
Kimberly | Energy & Industrial |
Kimco Realty | Finance |
Kinder Morgan | Consumer & Utilities |
Kinsale Capital | Finance |
Kite Realty Trust | Finance |
KKR Real Estate Fince Trust | Finance |
KLA | Technology |
Knowles | Technology |
Kodiak Sciences | Other |
